
HC Sunflower Seeds 250g
Sunflower Seeds
Seeds are by their nature high in energy, protein and fibre, These grey, nut-like seeds have had their husks removed, They are delicious used in baking or added to sweet or savoury dishes,
Features
° High in energy, protein and fibre
° Delicious in many ways
Size: 250g
Directions
Sunflower seeds are tasty eaten raw / roasted,
They can be used in baking bread, muffins and biscuits or added to salads and stir-fries,
STORE IN A COOL, DRY PLACE, AFTER OPENING, KEEP IN AN AIRTIGHT CONTAINER,
Allergen Information
This product is packed in a warehouse where peanuts and tree nuts are present,
Ingredients
Sunflower seeds
Nutritional Information
Single serving size = 30g (approx, 2 tablespoons)
| Per 100g | Per Single Serving | % of NRV* per serving | |
| Energy (kJ) | 2 445 | 734 | |
| Protein (g) | 20,8 | 6,2 | 11 |
| Glycaemic Carbohydrate (g) | 11 | 3 | |
| of which total sugars (g) | 2,6 | 0,8 | |
| Total fat (g) | 51,5 | 15,5 | |
| of which Saturated fat (g) | 4,5 | 1,4 | |
| of which Trans fat (g) | 0,0 | 0,0 | |
| of which Monounsaturated fat (g) | 18,5 | 5,6 | |
| of which Polyunsaturated fat (g) | 23,1 | 6,9 | |
| Dietary fibre (g) | 8,6 | 2,6 | |
| Total Sodium (mg) | 9 | 3 | |
| Vitamin B1 (mg) | 1,5 | 0,5 | 38 |
| Vitamin E (mg) | 35,2 | 10,6 | 70 |
| Magnesium (mg) | 325,0 | 97,5 | 23 |
* Nutrient Reference Values for individuals 4 years and older
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Sunflower Seeds
Seeds are by their nature high in energy, protein and fibre, These grey, nut-like seeds have had their husks removed, They are delicious used in baking or added to sweet or savoury dishes,
Features
° High in energy, protein and fibre
° Delicious in many ways
Size: 250g
Directions
Sunflower seeds are tasty eaten raw / roasted,
They can be used in baking bread, muffins and biscuits or added to salads and stir-fries,
STORE IN A COOL, DRY PLACE, AFTER OPENING, KEEP IN AN AIRTIGHT CONTAINER,
Allergen Information
This product is packed in a warehouse where peanuts and tree nuts are present,
Ingredients
Sunflower seeds
Nutritional Information
Single serving size = 30g (approx, 2 tablespoons)
| Per 100g | Per Single Serving | % of NRV* per serving | |
| Energy (kJ) | 2 445 | 734 | |
| Protein (g) | 20,8 | 6,2 | 11 |
| Glycaemic Carbohydrate (g) | 11 | 3 | |
| of which total sugars (g) | 2,6 | 0,8 | |
| Total fat (g) | 51,5 | 15,5 | |
| of which Saturated fat (g) | 4,5 | 1,4 | |
| of which Trans fat (g) | 0,0 | 0,0 | |
| of which Monounsaturated fat (g) | 18,5 | 5,6 | |
| of which Polyunsaturated fat (g) | 23,1 | 6,9 | |
| Dietary fibre (g) | 8,6 | 2,6 | |
| Total Sodium (mg) | 9 | 3 | |
| Vitamin B1 (mg) | 1,5 | 0,5 | 38 |
| Vitamin E (mg) | 35,2 | 10,6 | 70 |
| Magnesium (mg) | 325,0 | 97,5 | 23 |
* Nutrient Reference Values for individuals 4 years and older




