
ButtaNutt Cashew Spread 250g
Back by popular demand - This cashew butter is what dreams are made of, It’s sweet and unbelievably creamy, with a bold tropical flavour making it the perfect addition to colourful smoothie bowls and exotic curries, Drizzle, spread or spoon your heart out,
Features
° 100% cashews
° Vegan and vegetarian
° No added salt or sugar
Size: 250g
Ingredients
Dry-roasted cashew nuts (100%)
Nutrition Information
Serving size: 32g
Number of servings: 8
| Amount per 100g | Amount per serving (32g) | |
| Energy (kJ) | 2403 | 769 |
| Protein (g) | 15,3 | 4,9 |
| Glycaemic Carbohydrates (g) | 30 | 10 |
| of which total sugar (g) | 5,0 | 1,6 |
| Total Fat (g) | 46,3 | 14,8 |
| of which saturated fat (g) | 9,2 | 2,9 |
| Trans Fat (g) | 0 | 0 |
| Monounsaturated Fat (g) | 27,3 | 8,7 |
| Polyunsaturated Fat (g) | 7,8 | 2,5 |
| Cholesterol (mg) | 0 | 0 |
| Dietary Fibre (g) | 3,0 | 1,0 |
| Total Sodium (mg) | 16 | 5 |
Original: $5.44
-70%$5.44
$1.63Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Back by popular demand - This cashew butter is what dreams are made of, It’s sweet and unbelievably creamy, with a bold tropical flavour making it the perfect addition to colourful smoothie bowls and exotic curries, Drizzle, spread or spoon your heart out,
Features
° 100% cashews
° Vegan and vegetarian
° No added salt or sugar
Size: 250g
Ingredients
Dry-roasted cashew nuts (100%)
Nutrition Information
Serving size: 32g
Number of servings: 8
| Amount per 100g | Amount per serving (32g) | |
| Energy (kJ) | 2403 | 769 |
| Protein (g) | 15,3 | 4,9 |
| Glycaemic Carbohydrates (g) | 30 | 10 |
| of which total sugar (g) | 5,0 | 1,6 |
| Total Fat (g) | 46,3 | 14,8 |
| of which saturated fat (g) | 9,2 | 2,9 |
| Trans Fat (g) | 0 | 0 |
| Monounsaturated Fat (g) | 27,3 | 8,7 |
| Polyunsaturated Fat (g) | 7,8 | 2,5 |
| Cholesterol (mg) | 0 | 0 |
| Dietary Fibre (g) | 3,0 | 1,0 |
| Total Sodium (mg) | 16 | 5 |




