
Herbal Fibre Blend Raspberry 375g
All natural cleansing fiber
Features
° Detoxifies–removes toxins from the body
° Reduces transit time–provides more thorough evacuation of waste
° Water-soluble fiber helps maintain healthy cholesterol and blood sugar levels
° Psyllium, for soluble and insoluble fiber, along with effective herbs
° Provides 5 grams of fiber per 7 g serving
° Simple, one-step detoxification product
Size: 375g
Allergen Information
Non GMO
Vegan
Ingredients
(see nutritional information)
Other ingredients: Hydroxypropyl methylcellulose stearic acid
Nutritional Information
Serving size: 1 tablespoon (7g)
Servings Per container: 53
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrates | 3g | 2% |
| Dietary Fiber | 3g | 18% |
| Soluble Fiber | 2g | |
| Insoluble Fiber | 1g | |
| Total Sugars | 0g | |
| Calcium | 47mg | 4% |
| Ingredients | 8g | |
| Psyllium (Plantago ovata) husk | ** | |
| Black Walnut (Juglans nigra) hulls | ** | |
| Shavegrass (Equisetum arvnese) leaves | ** | |
| Licorice (Glycyrrhiza glabra) root | ** | |
| Alfalfa (Medicago sativa) leaves | ** | |
| Hibiscus (Hibiscus sabdarriffa) flowers | ** | |
| Oatstraw (avena sativa) straw | ** | |
| Pumpkin (Cururbita pepo) seed | ** | |
| Irish Moss (Chondrus crispus) plant | ** | |
| Cascara Sagrada (Rhamnus purshiana) bark | ** | |
| Yucca (Yucca shidigera) root | ** | |
| Passionflower (Passiflora incarnata) plant | ** | |
| Marshmallow (Althaea officinalis) root | ** | |
| Violet (Viola odorata) leaves | ** | |
| Mullein (Verbascum thapsus) leaves | ** | |
| Witch Hazel (Halamelis virginiana) leaves | ** | |
| Slippery Elm (Ulmus rubra) bark | ** | |
| Senna (Senna alexandrina) leaves | ** | |
| Capsicum (Capsicum annum) fruit | ** | |
|
* Percent Daily values are based on a 2000 calorie diet ** Daily Value not established |
Original: $43.59
-70%$43.59
$13.08Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
All natural cleansing fiber
Features
° Detoxifies–removes toxins from the body
° Reduces transit time–provides more thorough evacuation of waste
° Water-soluble fiber helps maintain healthy cholesterol and blood sugar levels
° Psyllium, for soluble and insoluble fiber, along with effective herbs
° Provides 5 grams of fiber per 7 g serving
° Simple, one-step detoxification product
Size: 375g
Allergen Information
Non GMO
Vegan
Ingredients
(see nutritional information)
Other ingredients: Hydroxypropyl methylcellulose stearic acid
Nutritional Information
Serving size: 1 tablespoon (7g)
Servings Per container: 53
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrates | 3g | 2% |
| Dietary Fiber | 3g | 18% |
| Soluble Fiber | 2g | |
| Insoluble Fiber | 1g | |
| Total Sugars | 0g | |
| Calcium | 47mg | 4% |
| Ingredients | 8g | |
| Psyllium (Plantago ovata) husk | ** | |
| Black Walnut (Juglans nigra) hulls | ** | |
| Shavegrass (Equisetum arvnese) leaves | ** | |
| Licorice (Glycyrrhiza glabra) root | ** | |
| Alfalfa (Medicago sativa) leaves | ** | |
| Hibiscus (Hibiscus sabdarriffa) flowers | ** | |
| Oatstraw (avena sativa) straw | ** | |
| Pumpkin (Cururbita pepo) seed | ** | |
| Irish Moss (Chondrus crispus) plant | ** | |
| Cascara Sagrada (Rhamnus purshiana) bark | ** | |
| Yucca (Yucca shidigera) root | ** | |
| Passionflower (Passiflora incarnata) plant | ** | |
| Marshmallow (Althaea officinalis) root | ** | |
| Violet (Viola odorata) leaves | ** | |
| Mullein (Verbascum thapsus) leaves | ** | |
| Witch Hazel (Halamelis virginiana) leaves | ** | |
| Slippery Elm (Ulmus rubra) bark | ** | |
| Senna (Senna alexandrina) leaves | ** | |
| Capsicum (Capsicum annum) fruit | ** | |
|
* Percent Daily values are based on a 2000 calorie diet ** Daily Value not established |




