
Para 90 90c
Parasite cleane with pumpkin seeds
Features
° 30 day parasite cleanse
° Antiparasitic combination of herbal ingredients and the digestive enzyme, bromelain
° Helps to eliminate parasites from the body
° Promotes cleansing of the intestinal tract
° Supports digestive health
Size: 90 capsules
Allergen Information
Gluten Free
Vegan
Non- GMO
Ingredients
See nutritional information
Other ingredients: Hydroxypropyl methycellulose (capsule), microcrystalline cellulose
Nutritional Information
Serving size: 3 capsules
Servings per container: 30
| Amount Per Serving | % Daily Value | |
| Proprietary Blend | 1425mg | |
| Black Walnut (Juglans nigra) hulla | ** | |
| Ginger (Zingiver officinale )root | ** | |
| Chickweed (Stellaria media) plant | ** | |
| Bromelain (Anaas commosus) enzyme | ** | |
| Butternut (Juglans cinerae) bark | ** | |
| Clove (Syzgium aromaticum) fruit | ** | |
| Cramp (Viburnum opulus) bark | ** | |
| Garlic (Allium sativum) root | ** | |
| Grapefruit (Citrus paradidi) seed extract | ** | |
| Neem (Azadirachta indica) leaf | ** | |
| Peppermint (Mentha piperita) leaf | ** | |
| Pumpkin (Cucurbita pepo) seed | ** | |
| Thyme (Thymus vulgaris) leaf | ** | |
| White Oak (Quercus alba) bark | ** |
* % Daily Value based on a 2000 calorie diet
** DV not established
Original: $29.51
-70%$29.51
$8.85Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Parasite cleane with pumpkin seeds
Features
° 30 day parasite cleanse
° Antiparasitic combination of herbal ingredients and the digestive enzyme, bromelain
° Helps to eliminate parasites from the body
° Promotes cleansing of the intestinal tract
° Supports digestive health
Size: 90 capsules
Allergen Information
Gluten Free
Vegan
Non- GMO
Ingredients
See nutritional information
Other ingredients: Hydroxypropyl methycellulose (capsule), microcrystalline cellulose
Nutritional Information
Serving size: 3 capsules
Servings per container: 30
| Amount Per Serving | % Daily Value | |
| Proprietary Blend | 1425mg | |
| Black Walnut (Juglans nigra) hulla | ** | |
| Ginger (Zingiver officinale )root | ** | |
| Chickweed (Stellaria media) plant | ** | |
| Bromelain (Anaas commosus) enzyme | ** | |
| Butternut (Juglans cinerae) bark | ** | |
| Clove (Syzgium aromaticum) fruit | ** | |
| Cramp (Viburnum opulus) bark | ** | |
| Garlic (Allium sativum) root | ** | |
| Grapefruit (Citrus paradidi) seed extract | ** | |
| Neem (Azadirachta indica) leaf | ** | |
| Peppermint (Mentha piperita) leaf | ** | |
| Pumpkin (Cucurbita pepo) seed | ** | |
| Thyme (Thymus vulgaris) leaf | ** | |
| White Oak (Quercus alba) bark | ** |
* % Daily Value based on a 2000 calorie diet
** DV not established




