
Herbal Fibre Blend 280c
Digestive Health with cleansing fiber
Features
° Detoxifies–removes toxins from the body
° Reduces transit time–provides more thorough evacuation of waste
° Psyllium, for soluble and insoluble fiber, along with effective herbs
° Supports a high-fiber intake for digestive and overall health
Size: 280 capsules
Allergen Information
Non GMO
Vegan
Ingredients
(see nutritional information)
Other ingredients: Hydroxypropyl methylcellulose stearic acid
Nutritional Information
Serving size: 6 capsules
Servings Per container: 46
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrates | 3g | 2% |
| Dietary Fiber | 3g | 11% |
| Soluble Fiber | 2g | |
| Insoluble Fiber | 1g | |
| Total Sugars | 0g | |
| Calcium | 34mg | 2% |
| Iron | 4mg | 22% |
| Ingredients | 4g | |
| Psyllium (Plantago ovata) husk | ** | |
| Black Walnut (Juglans nigra) hulls | ** | |
| Shavegrass (Equisetum arvnese) leaves | ** | |
| Licorice (Glycyrrhiza glabra) root | ** | |
| Alfalfa (Medicago sativa) leaves | ** | |
| Hibiscus (Hibiscus sabdarriffa) flowers | ** | |
| Oatstraw (avena sativa) straw | ** | |
| Pumpkin (Cururbita pepo) seed | ** | |
| Irish Moss (Chondrus crispus) plant | ** | |
| Cascara Sagrada (Rhamnus purshiana) bark | ** | |
| Yucca (Yucca shidigera) root | ** | |
| Passionflower (Passiflora incarnata) plant | ** | |
| Marshmallow (Althaea officinalis) root | ** | |
| Violet (Viola odorata) leaves | ** | |
| Mullein (Verbascum thapsus) leaves | ** | |
| Witch Hazel (Halamelis virginiana) leaves | ** | |
| Slippery Elm (Ulmus rubra) bark | ** | |
| Senna (Senna alexandrina) leaves | ** | |
| Capsicum (Capsicum annum) fruit | ** | |
|
* Percent Daily values are based on a 2000 calorie diet ** Daily Value not established |
Original: $58.32
-70%$58.32
$17.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Digestive Health with cleansing fiber
Features
° Detoxifies–removes toxins from the body
° Reduces transit time–provides more thorough evacuation of waste
° Psyllium, for soluble and insoluble fiber, along with effective herbs
° Supports a high-fiber intake for digestive and overall health
Size: 280 capsules
Allergen Information
Non GMO
Vegan
Ingredients
(see nutritional information)
Other ingredients: Hydroxypropyl methylcellulose stearic acid
Nutritional Information
Serving size: 6 capsules
Servings Per container: 46
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrates | 3g | 2% |
| Dietary Fiber | 3g | 11% |
| Soluble Fiber | 2g | |
| Insoluble Fiber | 1g | |
| Total Sugars | 0g | |
| Calcium | 34mg | 2% |
| Iron | 4mg | 22% |
| Ingredients | 4g | |
| Psyllium (Plantago ovata) husk | ** | |
| Black Walnut (Juglans nigra) hulls | ** | |
| Shavegrass (Equisetum arvnese) leaves | ** | |
| Licorice (Glycyrrhiza glabra) root | ** | |
| Alfalfa (Medicago sativa) leaves | ** | |
| Hibiscus (Hibiscus sabdarriffa) flowers | ** | |
| Oatstraw (avena sativa) straw | ** | |
| Pumpkin (Cururbita pepo) seed | ** | |
| Irish Moss (Chondrus crispus) plant | ** | |
| Cascara Sagrada (Rhamnus purshiana) bark | ** | |
| Yucca (Yucca shidigera) root | ** | |
| Passionflower (Passiflora incarnata) plant | ** | |
| Marshmallow (Althaea officinalis) root | ** | |
| Violet (Viola odorata) leaves | ** | |
| Mullein (Verbascum thapsus) leaves | ** | |
| Witch Hazel (Halamelis virginiana) leaves | ** | |
| Slippery Elm (Ulmus rubra) bark | ** | |
| Senna (Senna alexandrina) leaves | ** | |
| Capsicum (Capsicum annum) fruit | ** | |
|
* Percent Daily values are based on a 2000 calorie diet ** Daily Value not established |




