
Barley Life Powder 360g
Barley Leaf Juice Powder
Features
° Increases overall energy
° Helps alkalize the body naturally
° Contains the enzyme superoxide dismutase (SOD)
° Delivers lutonarin and saponarin, two powerful antioxidants
° Each serving provides 22,4 mg of chlorophyll
° One tablespoon amounts to 6,24 cups of barley leaves
° Eliminates the task of juicing
° Tested pesticide-free
Size: 360g
Allergen Information
Non GMO
Gluten Free
Certified Vegan
Nutritional Information
90 servings per container
1 rounded teaspoon (4g)
Amount per Serving: 15 Calories
| Amount Per Serving | % Daily Value | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 25mg | 1% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugar | 1g | |
| Includes 0% added sugars | 0% | |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Iron | 0,8mg | 4% |
| Vitamin A | 370 mcg | 42% |
| Vitamin K | 94 mcg | 80% |
| Vitamin B6 | 0,1mg | 6% |
| Iodine | 4mcg | 2% |
| Calcium | 15mg | 0% |
| Potassium | 130mg | 2% |
| Vitamin C | 4mg | 4% |
| Riboflavin | 0,1mg | 8% |
| Folate | 45mcg | 12% |
| Chronium | 4mcg | 12% |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Barley Leaf Juice Powder
Features
° Increases overall energy
° Helps alkalize the body naturally
° Contains the enzyme superoxide dismutase (SOD)
° Delivers lutonarin and saponarin, two powerful antioxidants
° Each serving provides 22,4 mg of chlorophyll
° One tablespoon amounts to 6,24 cups of barley leaves
° Eliminates the task of juicing
° Tested pesticide-free
Size: 360g
Allergen Information
Non GMO
Gluten Free
Certified Vegan
Nutritional Information
90 servings per container
1 rounded teaspoon (4g)
Amount per Serving: 15 Calories
| Amount Per Serving | % Daily Value | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 25mg | 1% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugar | 1g | |
| Includes 0% added sugars | 0% | |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Iron | 0,8mg | 4% |
| Vitamin A | 370 mcg | 42% |
| Vitamin K | 94 mcg | 80% |
| Vitamin B6 | 0,1mg | 6% |
| Iodine | 4mcg | 2% |
| Calcium | 15mg | 0% |
| Potassium | 130mg | 2% |
| Vitamin C | 4mg | 4% |
| Riboflavin | 0,1mg | 8% |
| Folate | 45mcg | 12% |
| Chronium | 4mcg | 12% |




