
Multigenics 90t
Comprehensive Multiple Vitamin/Mineral Formula
Multigenics is a comprehensive multiple vitamin and mineral formula suitable for adolescents, adults, and seniors that provides a comprehensive nutritional foundation for optimal health,
Features
° Supplies high potency, balanced B vitamins with extra B12 for healthy methylation and homocysteine metabolism
° Contains Caro-xan, a proprietary blend of beta-carotene and Betatene mixed carotenoids for balanced antioxidant protection
° Provides natural source vitamin E in a 1:1 ratio of alpha to gamma tocopherols (along with beta and delta tocopherols) to more closely resemble the tocopherol profile found naturally in vitamin E-rich plants
° Features mineral amino acid chelates designed for mineral absorption
° Provides a 2:1 ratio of calcium to magnesium for balanced bone support
° Delivers select nutrients to support healthy liver and adrenal function
Size: 90 Tablets
Directions
Take six tablets daily with meals or as directed by your healthcare practitioner,
Allergen Information
Free from GMO and gluten
Ingredients
(see Nutrition Information)
Other Ingredients: Microcrystalline cellulose, cellulose, stearic acid (vegetable), silica, croscarmellose sodium, and coating (water, hypromellose, medium chain triglycerides , hydroxypropylcellulose, and sodium copper chlorophyllin)
Nutrition Information
Serving Size: 6 Tablets
Number of Servings: 90
| Amount Per Serving | % Daily Value | |
| Vitamin A [85% (8,500 IU) as beta-carotene† and 15% (1,500 IU) as retinyl acetate] | 10,000 IU | 200% |
| Vitamin C (as ascorbic acid) | 1,200 mg | 2,000% |
| Vitamin D (as cholecalciferol) | 20 IU | 5% |
| Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols) | 100 IU | 333% |
| Thiamin (as thiamin mononitrate) 2,000% | 30 mg | 2,000% |
| Riboflavin | 34 mg | 2,000% |
| Niacin (as niacinamide and niacin) | 420 mg | 2,100% |
| Vitamin B6 (as pyridoxine HCI) 40 mg 2,000% | 40 mg | 2,000% |
| Folate (as calcium L-5-methyltetrahydrofolate††) | 800 mcg | 200% |
| Vitamin B12 (as methylcobalamin) | 200 mcg | 3,333% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 200 mg | 2,000% |
| Calcium (as calcium citrate) | 500 mg | 50% |
| Iron (as iron glycinate) | 10 mg | 55% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium bis-glycinate and magnesium citrate) | 250 mg | 63% |
| Zinc (as zinc citrate) | 20 mg | 133% |
| Selenium (as selenium aspartate) | 200 mcg | 286% |
| Copper (as copper citrate) | 2 mg | 100% |
| Manganese (as manganese citrate) | 1 mg | 50% |
| Chromium (as chromium citrate) | 200 mcg | 167% |
| Molybdenum (as molybdenum aspartate) | 100 mcg | 133% |
| Potassium (as potassium aspartate) | 99 mg | 3% |
| Betaine HCl | 325 mg | * |
| Choline (as choline bitartrate) | 200 mg | * |
| Inositol | 188 mg | * |
| Citrus Bioflavonoid Complex | 100 mg | * |
| para-Aminobenzoic Acid (PABA) | 50 mg | * |
| Quercetin | 25 mg | * |
| Mixed Carotenoids (including beta-carotene, alpha-carotene, cryptoxanthin, zeaxanthin, and lutein) | 5,85 mg | * |
† Caro-xan®, a proprietary blend of beta-carotene and Betatene® mixed carotenoids ††As Metafolin®, Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Comprehensive Multiple Vitamin/Mineral Formula
Multigenics is a comprehensive multiple vitamin and mineral formula suitable for adolescents, adults, and seniors that provides a comprehensive nutritional foundation for optimal health,
Features
° Supplies high potency, balanced B vitamins with extra B12 for healthy methylation and homocysteine metabolism
° Contains Caro-xan, a proprietary blend of beta-carotene and Betatene mixed carotenoids for balanced antioxidant protection
° Provides natural source vitamin E in a 1:1 ratio of alpha to gamma tocopherols (along with beta and delta tocopherols) to more closely resemble the tocopherol profile found naturally in vitamin E-rich plants
° Features mineral amino acid chelates designed for mineral absorption
° Provides a 2:1 ratio of calcium to magnesium for balanced bone support
° Delivers select nutrients to support healthy liver and adrenal function
Size: 90 Tablets
Directions
Take six tablets daily with meals or as directed by your healthcare practitioner,
Allergen Information
Free from GMO and gluten
Ingredients
(see Nutrition Information)
Other Ingredients: Microcrystalline cellulose, cellulose, stearic acid (vegetable), silica, croscarmellose sodium, and coating (water, hypromellose, medium chain triglycerides , hydroxypropylcellulose, and sodium copper chlorophyllin)
Nutrition Information
Serving Size: 6 Tablets
Number of Servings: 90
| Amount Per Serving | % Daily Value | |
| Vitamin A [85% (8,500 IU) as beta-carotene† and 15% (1,500 IU) as retinyl acetate] | 10,000 IU | 200% |
| Vitamin C (as ascorbic acid) | 1,200 mg | 2,000% |
| Vitamin D (as cholecalciferol) | 20 IU | 5% |
| Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols) | 100 IU | 333% |
| Thiamin (as thiamin mononitrate) 2,000% | 30 mg | 2,000% |
| Riboflavin | 34 mg | 2,000% |
| Niacin (as niacinamide and niacin) | 420 mg | 2,100% |
| Vitamin B6 (as pyridoxine HCI) 40 mg 2,000% | 40 mg | 2,000% |
| Folate (as calcium L-5-methyltetrahydrofolate††) | 800 mcg | 200% |
| Vitamin B12 (as methylcobalamin) | 200 mcg | 3,333% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium pantothenate) | 200 mg | 2,000% |
| Calcium (as calcium citrate) | 500 mg | 50% |
| Iron (as iron glycinate) | 10 mg | 55% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium bis-glycinate and magnesium citrate) | 250 mg | 63% |
| Zinc (as zinc citrate) | 20 mg | 133% |
| Selenium (as selenium aspartate) | 200 mcg | 286% |
| Copper (as copper citrate) | 2 mg | 100% |
| Manganese (as manganese citrate) | 1 mg | 50% |
| Chromium (as chromium citrate) | 200 mcg | 167% |
| Molybdenum (as molybdenum aspartate) | 100 mcg | 133% |
| Potassium (as potassium aspartate) | 99 mg | 3% |
| Betaine HCl | 325 mg | * |
| Choline (as choline bitartrate) | 200 mg | * |
| Inositol | 188 mg | * |
| Citrus Bioflavonoid Complex | 100 mg | * |
| para-Aminobenzoic Acid (PABA) | 50 mg | * |
| Quercetin | 25 mg | * |
| Mixed Carotenoids (including beta-carotene, alpha-carotene, cryptoxanthin, zeaxanthin, and lutein) | 5,85 mg | * |
† Caro-xan®, a proprietary blend of beta-carotene and Betatene® mixed carotenoids ††As Metafolin®, Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany




