
Endefen 420g
Multi-dimensional GI Support and Protection
Endefen is formulated to support numerous aspects of GI health, particularly the gastric lining
Features
° Features plantain, astaxanthin, and phosphytidyl-choline to help support a healthy gastric environment
° Delivers green tea and arabinogalactans to support healthy microflora
° Includes arabinogalactans to support healthy GI immune function
Size: 56 Tbsp (by weight)
Directions
Mix about one level tablespoon (7,5 g) in 80ml of juice or water once daily, or as directed by your healthcare practitioner,
Precautions
If pregnant or nursing, or taking medication, consult your healthcare practitioner before use,
†Typical analysis reveals 115 mg phosphatidylcholine,
††Contains no more than 4% caffeine,
Allergen Information
This product is non-GMO and gluten free,
Ingredients
(see Nutrition Information)
Other Ingredients: Rice bran, xylitol, rice syrup solids, and natural flavour,
Contains: Soy
Nutrition Information
Serving size = About 1 Tbsp (7,5 grams)
Number of servings: 56 (by weight)
| Amount per Serving | % Daily Value | |
| Calories | 25 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2%* |
| Total Carbohydrate | 5,5 g | 2%* |
| Dietary Fibre | 1,5 g | 6% |
| Sugars | 2 g | |
| Protein | 0,5 g | |
| Vitamin C (as calcium ascorbate) | 150 mg | 250 mg |
| Calcium (as calcium ascorbate) | 17 mg | 2% |
| Sodium | 6 mg | <1% |
| Potassium | 65 mg | 2% |
| Arabinogalactans (from larch gum) | 750 mg | ** |
| Soy Lecithin | 500 mg | ** |
| Phosphatides† | 485 mg | ** |
| Decaffeinated†† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (75 mg) catechins and 40% (50 mg) epigallocatechingallate (EGCG)] | 125 mg | ** |
| Chinese Cinnamon (Cinnamomum cassia) Bark Powder | 350 mg | ** |
| Plantain (Musa paradisiaca) Fruit | 1000 mg | ** |
| Apple Fruit Powder | 1000 mg | ** |
| Astaxanthin | 250 mcg | ** |
| D-Mannose | 125 mg | ** |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Multi-dimensional GI Support and Protection
Endefen is formulated to support numerous aspects of GI health, particularly the gastric lining
Features
° Features plantain, astaxanthin, and phosphytidyl-choline to help support a healthy gastric environment
° Delivers green tea and arabinogalactans to support healthy microflora
° Includes arabinogalactans to support healthy GI immune function
Size: 56 Tbsp (by weight)
Directions
Mix about one level tablespoon (7,5 g) in 80ml of juice or water once daily, or as directed by your healthcare practitioner,
Precautions
If pregnant or nursing, or taking medication, consult your healthcare practitioner before use,
†Typical analysis reveals 115 mg phosphatidylcholine,
††Contains no more than 4% caffeine,
Allergen Information
This product is non-GMO and gluten free,
Ingredients
(see Nutrition Information)
Other Ingredients: Rice bran, xylitol, rice syrup solids, and natural flavour,
Contains: Soy
Nutrition Information
Serving size = About 1 Tbsp (7,5 grams)
Number of servings: 56 (by weight)
| Amount per Serving | % Daily Value | |
| Calories | 25 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2%* |
| Total Carbohydrate | 5,5 g | 2%* |
| Dietary Fibre | 1,5 g | 6% |
| Sugars | 2 g | |
| Protein | 0,5 g | |
| Vitamin C (as calcium ascorbate) | 150 mg | 250 mg |
| Calcium (as calcium ascorbate) | 17 mg | 2% |
| Sodium | 6 mg | <1% |
| Potassium | 65 mg | 2% |
| Arabinogalactans (from larch gum) | 750 mg | ** |
| Soy Lecithin | 500 mg | ** |
| Phosphatides† | 485 mg | ** |
| Decaffeinated†† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (75 mg) catechins and 40% (50 mg) epigallocatechingallate (EGCG)] | 125 mg | ** |
| Chinese Cinnamon (Cinnamomum cassia) Bark Powder | 350 mg | ** |
| Plantain (Musa paradisiaca) Fruit | 1000 mg | ** |
| Apple Fruit Powder | 1000 mg | ** |
| Astaxanthin | 250 mcg | ** |
| D-Mannose | 125 mg | ** |











